V-Blocks
V-Blocks with SINGLE VEE (pair), hardened
dimensions mm | |||
---|---|---|---|
1043-01-110 | 110x30x58mm | 1x90° | |
1043-01-140 | 140x40x80mm | 1x90° | |
1043-01-200 | 200x55x120mm | 1x90° |
V-Blocks with 2 Vees (pair), hardened
dimensions mm | |||
---|---|---|---|
1043-02-100 | 100x40x75mm | 2x90° | |
1043-02-140 | 140x55x100mm | 2x90° | |
1043-02-180 | 180x70x130mm | 2x90° |
V-Blocks with 4 Vees (pair), hardened
dimensions mm | |||
---|---|---|---|
1043-03-070 | 70x20x50mm | 4x90° | |
1043-03-130 | 130x50x110mm | 4x90° | |
1043-03-200 | 200x80x170mm | 4x90° |